Current Month's High Scores
Most
Tagged Players / Highest Total Score /Highest
Accuracy / Most Shots Fired /Most
Tagged By Players
Highest Total Score
| April | Todd Beerman | 15,102 |
| March | Brendon Niesz | 19,851 |
| February | Ronald Saylor | 15,151 |
| January, 2012 | John Maat | 13,151 |
| December | Cole Stegenga | 14,752 |
| November | Jacob Wondstra | 80,999 |
| October | Jason Salas | 72,000 |
| September | Jason Salas | 73,016 |
| August | Ryan Jongkrig | 86,225 |
| July | Jason Salas | 53,450 |
| June | Brendan Estlick | 53,075 |
| May | Jason Salas | 54,729 |
| April | Rylee D. | 91,729 |
| March | Lorenzo Agunyo, Jr. | 65,114 |
| February | Jamie Washegesic | 74,753 |
| January, 2011 | n/a | n/a |
| December | T. Underwood | 82,741 |
| November | Reed Jerow | 86,444 |
| October | n/a | n/a |
| September | Jessica Miles | 68,308 |
| August | Conrad Karsten | 54,191 |
| July | Peter Loughran | 68,405 |
| June | Jacob VanTol | 63,782 |
| May | Michael Thomas | 63,559 |
| April | Jamie Washegesic | 64,635 |
| March | Joe Haverdink | 52,346 |
| February | Ethan Lampe | 73,316 |
| January, 2010 | John Mhat | 75,905 |
| December | Ash Getliff | 73,554 |
| November | Skie Burchard | 53,500 |
| October | Ross VanPeursem | 54,816 |
| September | No Winner | n/a |
| August | Nic Farrell | 60,899 |
| July | Drew Bennet | 68,055 |
| June | n/a | n/a |
| May | Jordan Siwula | 80,796 |
| April | n/a | n/a |
| March | n/a | n/a |
| February | Will Kauffman | 46,814 |
| January 2009 | Jacob Hayes | 60,610 |
| December | n/a | n/a |
| November | Kyle Malone | 52,064 |
| October | Sam Borgman | 37,652 |
| September | Erik Angever | 82,943 |
| August | n/a | n/a |
| July | Nick Hoeksema | 51,437 |
| June | n/a | n/a |
| May | n/a | n/a |
| April | Kyle Modad | 94,190 |
| March | n/a | n/a |
| February | Zach York | 61,908 |
| January, 2008 | Doug Michielson | 55,389 |
| December | Nick Valentine | 59,337 |
| November | Marc Schra | 59,244 |
| October | Collin Stewart | 57,608 |
| September | Jerry Strabbing | 52,192 |
| August | Josh Youken | 40,060 |
| July | N/A | N/A |
| June | Nestor Barrera | 40,156 |
| May | Nestor Barrera | 23,033 |
| April | Thi Tran | 49,274 |
| March | Nestor Barrera | 99,102 |
| February | Ryan Strabbing | 83,143 |
| January, 2007 | David Amaya | 67,852
|
| December | Ryan Strabbing | 77,940 |
| November | not available | NA |
| October | Doug Slenk | 56,121 |
| September | Not available | NA |
| August | Libby Dustermaars | 94,879 |
| July | Sean Tumilty | 62,586 |
| June | Brian Schrems | 94,899 |
| May | Austin Fatham | 57,658 |
| April | Austin Fatham | 61,841 |
| March | Brad Russell | 61,113 |
| February | David Amaya | 52,381 |
| January, 2006 | Not available | - |
| December | Mike Iminski | 80,632 |
| November | Logan Kragt | 57,976 |
| October | Zach Brummel |
72,505 |
| September | Brad Rietveld |
52,006 |
| August | Kurt Karsten |
45,019 |
| July | not available |
NA
|
| June | not available |
NA
|
| May | TJ |
62,652 |
| April | John Strikwerda |
73,607 |
| March | David Amaya |
97,204 |
| February | Nick Harris |
90,750 |
| January 2005 | Not available |
NA |
| December | Geoff Childs |
75,808 |
| November | Jeremy Green |
70,272 |
| October | Jr. Ramirez |
63,907 |
| September | Mike Scott |
54,683 |
| August | Ryan Melay |
50,360 |
| July | Zack Smith |
68,461 |
| June | Mark Lelle |
72,800 |
| May | Sean Brown |
81,831 |
| April | Paul Avery | 68,997 |
| March | Robbie Elhart | 80,188 |
| February | Kevin McConnell | 104,815 |
| January, 2004 | Scott Urban | 10,845 |
| December | n/a | n/a |
| November | Isaac Mayfield | 68,117 |
| October | Matthew Thorsby | 52,264 |
| September | Jordan Keuniny | 57,387 |
| August | Gordon Gallagher | 73,337 |
| July | Gordon Gallagher | 49,562 |
| June | Jacob Kammeraad |
58,916 |
| May | Devin Berghorst |
66,799 |
| April | Nick Masters |
66,414 |
| March | Kevin McConnell |
102,774 |
| February | Aaron Becker |
74,612 |
| January, 2003 |
Scott
Murdoch |
79,829 |
| December |
Kyle
Arndt |
52,622 |
| November |
Matt
Van Huitsma |
70,436 |
| October |
David
Buursma |
55,616 |
| September | Cory Fortunato |
41,601 |
| August | Alyssa Masters |
68,940 |
| July | Paul Alfaro |
58,888 |
| June | Aric DeGroot |
58,573 |
| May | Kevin D. |
76,418 |
| April | Josh Kraai |
79,015 |
| March | Joe Kelly |
121,065 |
| February | Brian Wagner |
60,100 |
| January 2002 | Steve Swift |
46,426 |
| December | na |
na |
| November | Antonio Lopez |
72,683 |
| October | Troy Rios |
90,151 |
| September | Thomas Arnold |
83,725 |
| August | Tommy Bradford |
69,804 |
| July | Adam "Dark Angel" Kelly |
56,062 |
| June | Irving "Lethal Weapon" Chavez |
65,864 |
| May | Tyler Pindell |
90,335 |
| April | Aaron "Armegedon" Bectel |
124,181 |
| March | Neil Ferguson |
63,888 |
| February | Geoff "Praetor" Tock |
91,264 |
| January 2001 | Aaron "Armegedon" Bectel |
98,704 |
| December | Aaron "Armegedon" Bectel |
96,656 |
| November | Joseph "Spawn" Kelly |
121,885 |
| October | Joseph "Spawn" Kelly |
73,465 |
| September | Aaron "Armegedon" Bectel |
98,328 |
| August | Nicholas Theis |
87,216 |
| July | Brian Crosby |
62,026 |
| June | Aaron "White Knight" Andrews |
73,316 |
| May | Aaron Andrews |
103,905 |
| April | Erick "Phoenix" Swihart |
70,215 |
| March | Chip Bos |
71,558 |
| February | Geoff "Psycho" Tock |
99,667 |
| January 2000 | Jeff "Emperor" De Jonge |
91,429 |
| December | John W "Boba Fett" Smith III |
59,912 |
| November | Jeff "Emperor" De Jong |
72,005 |
| October | Erick "Phoenix" Swihart |
84,721 |
| September | Rick Annis |
49,675 |
| August | Mike Schultz |
70,684 |
| July 1999 | JJ "Dr. Evil" DeJonge |
96,953 |